The 20th Annual Nike Hoop Summit will match the USA Junior National Select Team vs the World Select Team. The event has featured 22 NBA all-stars and 4 NBA MVP’s.
US Junior National Select Team
Name | Position | Height | High School/College | Rank on ESPN 100 |
Mohamed Bamba | C | 6-11 | Westtown School, PA | 5 |
Troy Brown Jr. | G | 6-7 | Centennial H.S./*Oregon | 17 |
Wendell Carter Jr. | F | 6-9 | Pace Academy/*Duke | 3 |
Trevon Duval | G | 6-3 | IMG Academy, FL | 4 |
Quade Green | G | 6-1 | Neumann-Goretti H.S./*Kentucky | 22 |
Jaren Jackson Jr. | F | 6-11 | La Lumiere School/*Michigan State | 16 |
Kevin Knox II | F | 6-9 | Tampa Catholic H.S. | 7 |
Michael Porter Jr. | G/F | 6-10 | Nathan Hale H.S./#Missouri | 1 |
Collin Sexton | G | 6-3 | Pebblebrook H.S./*Alabama | 10 |
Gary Trent Jr. | G | 6-6 | Prolific Prep Academy, CA/*Duke | 8 |
Jarred Vanderbilt | F | 6-9 | Victory Prep Academy/#Kentucky | 23 |
M.J. Walker | G | 6-5 | Jonesboro H.S. | 19 |
Head Coach: Miles Simon, California Supreme AAU
Assistant Coach: Mike Jones, DeMatha Catholic High School
World Select Team
Name | Position | Height | School | Country |
Shai Gilgeous-Alexander | G | 6-5 | Hamilton Heights Christian Academy, TN/*Kentucky | Canada |
Lindell Wigginton | G | 6-1 | Oak Hill Academy, VA/*Iowa State | Canada |
Nickeil Alexander-Walker | G | 6-5 | Hamilton Heights Christian Academy, TN/*Virginia Tech | Canada |
Angus Glover | G | 6-4 | Illawara Hawks | Australia |
Tadas Sedekerskis | F | 6-7 | Baskonia Vitoria Gasteiz, Spain | Lithuania |
R.J. Barrett | G/F | 6-6 | Montverde Academy, FL (2019) | Canada |
Kostja Mushidi | F | 6-5 | BC Mega Leks, Serbia | Germany |
Borisa Simanic | F | 6-11 | Crvena Zvezda | Serbia |
Isaiah Hartenstein | F | 6-11 | Zalgiris Kaunas, Lithuania | Germany |
Felipe Dos Anjos | C | 7-3 | Oviedo, Spain | Brazil |
Nick Richards | C | 6-11 | The Patrick School, NJ/*Kentucky | Jamaica |
Ikechukwu Obiagu | C | 7-0 | Greenforest Christian Academy, GA/#Florida State | Nigeria |
Head Coach: Roy Rana, Canada
Assistant Coach: Marin Sedlaceck, Serbia
*National Letter of Intent.
#Verbal commitment.